Usage Statistics for web.blatna.cuni.cz

Summary Period: February 2012
Generated 01-Mar-2012 04:09 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 116097
Total Files 100543
Total Pages 92954
Total Visits 72779
Total KBytes 1378688
Total Unique Sites 4526
Total Unique URLs 5617
Total Unique Referrers 408
Total Unique User Agents 666
. Avg Max
Hits per Hour 166 1180
Hits per Day 4003 5145
Files per Day 3467 4627
Pages per Day 3205 4243
Sites per Day 156 1263
Visits per Day 2509 3032
KBytes per Day 47541 139179
Hits by Response Code
Code 200 - OK 86.60% 100543
Code 206 - Partial Content 0.20% 233
Code 301 - Moved Permanently 0.06% 73
Code 304 - Not Modified 8.33% 9671
Code 400 - Bad Request 0.05% 58
Code 403 - Forbidden 0.00% 4
Code 404 - Not Found 4.75% 5511
Code 405 - Method Not Allowed 0.00% 4

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 3981 3.43% 3485 3.47% 3344 3.60% 2981 4.10% 1263 27.91% 32679 2.37%
2 4434 3.82% 3775 3.75% 3581 3.85% 3032 4.17% 1158 25.59% 33588 2.44%
3 4077 3.51% 3492 3.47% 3214 3.46% 2872 3.95% 1144 25.28% 31462 2.28%
4 3776 3.25% 3082 3.07% 3122 3.36% 2744 3.77% 1091 24.11% 40238 2.92%
5 4135 3.56% 3690 3.67% 3323 3.57% 2780 3.82% 1091 24.11% 139179 10.10%
6 4256 3.67% 3326 3.31% 3359 3.61% 2738 3.76% 1088 24.04% 43518 3.16%
7 4018 3.46% 3556 3.54% 3178 3.42% 2773 3.81% 1141 25.21% 38018 2.76%
8 4987 4.30% 4385 4.36% 3600 3.87% 2984 4.10% 1254 27.71% 40327 2.93%
9 4660 4.01% 4094 4.07% 3819 4.11% 2854 3.92% 1148 25.36% 50961 3.70%
10 4674 4.03% 4174 4.15% 3755 4.04% 2692 3.70% 1108 24.48% 55224 4.01%
11 3885 3.35% 3440 3.42% 3290 3.54% 2584 3.55% 1057 23.35% 54333 3.94%
12 3480 3.00% 2995 2.98% 3033 3.26% 2611 3.59% 1047 23.13% 51808 3.76%
13 3976 3.42% 3500 3.48% 3275 3.52% 2953 4.06% 1184 26.16% 49959 3.62%
14 4356 3.75% 3913 3.89% 3095 3.33% 2815 3.87% 1118 24.70% 31486 2.28%
15 5145 4.43% 4627 4.60% 4243 4.56% 2635 3.62% 1111 24.55% 57761 4.19%
16 4143 3.57% 3209 3.19% 3054 3.29% 2451 3.37% 1045 23.09% 37933 2.75%
17 3407 2.93% 3020 3.00% 2915 3.14% 2693 3.70% 1055 23.31% 42307 3.07%
18 3370 2.90% 2924 2.91% 3036 3.27% 2553 3.51% 971 21.45% 45088 3.27%
19 3722 3.21% 3358 3.34% 3039 3.27% 2452 3.37% 918 20.28% 32102 2.33%
20 4098 3.53% 3396 3.38% 3270 3.52% 2472 3.40% 965 21.32% 34893 2.53%
21 3943 3.40% 3418 3.40% 3116 3.35% 2491 3.42% 1019 22.51% 50589 3.67%
22 4279 3.69% 3490 3.47% 3437 3.70% 2431 3.34% 928 20.50% 57456 4.17%
23 3823 3.29% 3390 3.37% 2862 3.08% 2320 3.19% 921 20.35% 37799 2.74%
24 4216 3.63% 3758 3.74% 3068 3.30% 2211 3.04% 876 19.35% 71574 5.19%
25 3115 2.68% 2780 2.76% 2846 3.06% 2167 2.98% 851 18.80% 39867 2.89%
26 2916 2.51% 2042 2.03% 2455 2.64% 1189 1.63% 682 15.07% 20023 1.45%
27 2996 2.58% 2798 2.78% 2275 2.45% 334 0.46% 316 6.98% 41875 3.04%
28 3920 3.38% 3501 3.48% 3132 3.37% 2384 3.28% 1185 26.18% 78829 5.72%
29 4309 3.71% 3925 3.90% 3218 3.46% 2663 3.66% 1073 23.71% 37811 2.74%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 150 4371 3.76% 134 3912 3.89% 122 3557 3.83% 2701 78326 5.68%
1 137 3986 3.43% 119 3455 3.44% 123 3586 3.86% 1764 51148 3.71%
2 149 4348 3.75% 128 3713 3.69% 126 3670 3.95% 1295 37558 2.72%
3 160 4659 4.01% 144 4199 4.18% 142 4139 4.45% 1291 37431 2.71%
4 181 5267 4.54% 155 4499 4.47% 159 4628 4.98% 1504 43602 3.16%
5 142 4136 3.56% 126 3677 3.66% 130 3780 4.07% 944 27388 1.99%
6 150 4367 3.76% 131 3807 3.79% 135 3919 4.22% 1417 41100 2.98%
7 156 4544 3.91% 136 3945 3.92% 131 3827 4.12% 1750 50754 3.68%
8 149 4341 3.74% 131 3809 3.79% 130 3786 4.07% 1706 49481 3.59%
9 181 5254 4.53% 160 4661 4.64% 128 3737 4.02% 2029 58837 4.27%
10 173 5043 4.34% 155 4521 4.50% 129 3741 4.02% 2571 74561 5.41%
11 174 5057 4.36% 150 4362 4.34% 127 3699 3.98% 1849 53633 3.89%
12 174 5050 4.35% 154 4477 4.45% 131 3827 4.12% 4834 140192 10.17%
13 187 5430 4.68% 153 4445 4.42% 139 4040 4.35% 4773 138423 10.04%
14 188 5460 4.70% 159 4629 4.60% 138 4002 4.31% 2593 75204 5.45%
15 187 5438 4.68% 157 4574 4.55% 140 4064 4.37% 1853 53725 3.90%
16 176 5104 4.40% 147 4287 4.26% 131 3812 4.10% 1538 44588 3.23%
17 176 5124 4.41% 151 4407 4.38% 126 3681 3.96% 1610 46676 3.39%
18 203 5898 5.08% 185 5383 5.35% 162 4711 5.07% 1623 47073 3.41%
19 153 4453 3.84% 138 4026 4.00% 123 3585 3.86% 1688 48954 3.55%
20 148 4310 3.71% 122 3566 3.55% 123 3584 3.86% 1651 47874 3.47%
21 173 5030 4.33% 151 4380 4.36% 129 3742 4.03% 2159 62615 4.54%
22 181 5255 4.53% 141 4110 4.09% 146 4247 4.57% 1213 35174 2.55%
23 143 4172 3.59% 127 3699 3.68% 123 3590 3.86% 1185 34371 2.49%

Top 30 of 5617 Total URLs
# Hits KBytes URL
1 76712 66.08% 377017 27.35% /
2 429 0.37% 658 0.05% /emerge/public.css
3 226 0.19% 4734 0.34% /emerge/teams/
4 175 0.15% 1943 0.14% /emerge/
5 121 0.10% 2632 0.19% /emerge/teams/3.php
6 118 0.10% 36 0.00% /molar/
7 87 0.07% 11972 0.87% /emerge/methods/29.pdf
8 75 0.06% 999 0.07% /emerge/publications/
9 74 0.06% 1567 0.11% /emerge/publications/topic_other_publ.html
10 69 0.06% 1130 0.08% /emerge/methods/
11 66 0.06% 1260 0.09% /emerge/districts/
12 66 0.06% 1782 0.13% /emerge/teams/23.php
13 65 0.06% 1586 0.12% /emerge/teams/8.php
14 64 0.06% 4933 0.36% /emerge/methods/16.pdf
15 64 0.06% 975 0.07% /emerge/tasks/
16 63 0.05% 18 0.00% /molar/molar_intro_page.htm
17 58 0.05% 1246 0.09% /emerge/teams/19.php
18 55 0.05% 1184 0.09% /emerge/teams/5.php
19 52 0.04% 1265 0.09% /emerge/teams/17.php
20 51 0.04% 852 0.06% /emerge/links/
21 49 0.04% 639 0.05% /emerge/more/
22 49 0.04% 1114 0.08% /emerge/teams/18.php
23 49 0.04% 144 0.01% /molar/navigation.htm
24 48 0.04% 133360 9.67% /emerge/methods/26.pdf
25 48 0.04% 1172 0.09% /emerge/teams/4.php
26 47 0.04% 2585 0.19% /emerge/publications/presentace_Emerge.htm
27 45 0.04% 35601 2.58% /emerge/methods/15.pdf
28 45 0.04% 27454 1.99% /emerge/methods/25.pdf
29 45 0.04% 991 0.07% /emerge/teams/22.php
30 44 0.04% 3556 0.26% /emerge/methods/04.pdf

Top 10 of 5617 Total URLs By KBytes
# Hits KBytes URL
1 76712 66.08% 377017 27.35% /
2 48 0.04% 133360 9.67% /emerge/methods/26.pdf
3 17 0.01% 51448 3.73% /emerge/methods/CHEM.pdf
4 38 0.03% 44738 3.24% /emerge/methods/28.pdf
5 28 0.02% 41075 2.98% /emerge/methods/MIC1.pdf
6 13 0.01% 39027 2.83% /emerge/methods/ORG.pdf
7 45 0.04% 35601 2.58% /emerge/methods/15.pdf
8 16 0.01% 34778 2.52% /emerge/methods/FISH.pdf
9 45 0.04% 27454 1.99% /emerge/methods/25.pdf
10 25 0.02% 24326 1.76% /emerge/methods/CHRY.pdf

Top 10 of 2695 Total Entry Pages
# Hits Visits URL
1 76712 66.08% 67307 92.80% /
2 121 0.10% 87 0.12% /emerge/teams/3.php
3 175 0.15% 74 0.10% /emerge/
4 74 0.06% 71 0.10% /emerge/publications/topic_other_publ.html
5 226 0.19% 66 0.09% /emerge/teams/
6 118 0.10% 65 0.09% /molar/
7 66 0.06% 46 0.06% /emerge/teams/23.php
8 65 0.06% 42 0.06% /emerge/teams/8.php
9 47 0.04% 37 0.05% /emerge/publications/presentace_Emerge.htm
10 58 0.05% 37 0.05% /emerge/teams/19.php

Top 10 of 2707 Total Exit Pages
# Hits Visits URL
1 76712 66.08% 67248 92.78% /
2 226 0.19% 91 0.13% /emerge/teams/
3 175 0.15% 84 0.12% /emerge/
4 74 0.06% 71 0.10% /emerge/publications/topic_other_publ.html
5 121 0.10% 58 0.08% /emerge/teams/3.php
6 118 0.10% 57 0.08% /molar/
7 63 0.05% 43 0.06% /molar/molar_intro_page.htm
8 69 0.06% 41 0.06% /emerge/methods/
9 65 0.06% 38 0.05% /emerge/teams/8.php
10 47 0.04% 35 0.05% /emerge/publications/presentace_Emerge.htm

Top 30 of 4526 Total Sites
# Hits Files KBytes Visits Hostname
1 4055 3.49% 4055 4.03% 22132 1.61% 2 0.00% p15037-ipngnfx01osakakita.osaka.ocn.ne.jp
2 2486 2.14% 2477 2.46% 19246 1.40% 2 0.00% loft7149.serverloft.com
3 1734 1.49% 1630 1.62% 58622 4.25% 118 0.16% spider-77-88-25-28.yandex.com
4 739 0.64% 587 0.58% 32612 2.37% 227 0.31% crawl-66-249-66-97.googlebot.com
5 640 0.55% 0 0.00% 143 0.01% 1 0.00% ip-50-63-52-155.ip.secureserver.net
6 590 0.51% 2 0.00% 142 0.01% 2 0.00% usloft2024.serverloft.com
7 497 0.43% 481 0.48% 4807 0.35% 15 0.02% crawl-66-249-72-111.googlebot.com
8 497 0.43% 497 0.49% 2713 0.20% 340 0.47% hn.kd.dhcp
9 495 0.43% 495 0.49% 2702 0.20% 342 0.47% 58.67.147.198
10 494 0.43% 455 0.45% 11295 0.82% 26 0.04% crawl-66-249-66-19.googlebot.com
11 480 0.41% 299 0.30% 24957 1.81% 43 0.06% crawl-66-249-68-248.googlebot.com
12 467 0.40% 467 0.46% 2549 0.18% 329 0.45% lighting-bright.com
13 364 0.31% 364 0.36% 1987 0.14% 278 0.38% mail.ventana.at
14 357 0.31% 357 0.36% 1949 0.14% 233 0.32% 189-89-149-70.static.itsweb.com.br
15 322 0.28% 257 0.26% 18317 1.33% 136 0.19% crawl-66-249-71-131.googlebot.com
16 318 0.27% 62 0.06% 202 0.01% 1 0.00% tuscan6.lnk.telstra.net
17 305 0.26% 305 0.30% 1665 0.12% 201 0.28% 213.147.116.146
18 286 0.25% 0 0.00% 65 0.00% 1 0.00% 211.148.195.65
19 286 0.25% 0 0.00% 65 0.00% 1 0.00% 219.150.163.120
20 284 0.24% 5 0.00% 27 0.00% 216 0.30% skyhqapx02.t.is
21 278 0.24% 107 0.11% 2014 0.15% 1 0.00% 2-233-142-152.ip218.fastwebnet.it
22 249 0.21% 249 0.25% 1359 0.10% 151 0.21% 61.191.191.192
23 247 0.21% 236 0.23% 9776 0.71% 162 0.22% node.ukftp1.com
24 246 0.21% 223 0.22% 7122 0.52% 56 0.08% crawl-66-249-71-134.googlebot.com
25 242 0.21% 242 0.24% 1321 0.10% 201 0.28% 202.148.16.2
26 241 0.21% 69 0.07% 270 0.02% 1 0.00% net-93-67-114-24.cust.dsl.vodafone.it
27 204 0.18% 204 0.20% 1113 0.08% 143 0.20% 46.246.89.162
28 202 0.17% 202 0.20% 385 0.03% 3 0.00% 162-36.dr.cgocable.ca
29 200 0.17% 200 0.20% 1092 0.08% 173 0.24% 8.218.202.1.static.bjtelecom.net
30 200 0.17% 195 0.19% 1166 0.08% 3 0.00% host-92-3-157-51.as43234.net

Top 10 of 4526 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1734 1.49% 1630 1.62% 58622 4.25% 118 0.16% spider-77-88-25-28.yandex.com
2 739 0.64% 587 0.58% 32612 2.37% 227 0.31% crawl-66-249-66-97.googlebot.com
3 102 0.09% 98 0.10% 30064 2.18% 1 0.00% 79.123.199.27
4 74 0.06% 73 0.07% 28821 2.09% 2 0.00% 38.107.179.224
5 22 0.02% 11 0.01% 25626 1.86% 0 0.00% spider05.logika.net
6 65 0.06% 50 0.05% 25071 1.82% 9 0.01% crawl-66-249-66-36.googlebot.com
7 480 0.41% 299 0.30% 24957 1.81% 43 0.06% crawl-66-249-68-248.googlebot.com
8 74 0.06% 73 0.07% 24820 1.80% 2 0.00% 38.107.179.221
9 75 0.06% 74 0.07% 23913 1.73% 2 0.00% 38.107.179.223
10 20 0.02% 10 0.01% 22274 1.62% 0 0.00% spider01.logika.net

Top 30 of 408 Total Referrers
# Hits Referrer
1 20908 18.01% - (Direct Request)
2 7722 6.65% http://www.plow.jp/
3 7009 6.04% http://bikei.jp/
4 6048 5.21% http://www.eco6.jp/
5 5429 4.68% http://onikyo.jp/
6 4503 3.88% http://dicweb.jp
7 4459 3.84% http://www.opss.jp/
8 4451 3.83% http://avtsoft.com/
9 3954 3.41% http://www.mountain-lakes.org/emerge/teams/3.php
10 3466 2.99% http://williamoptics.jp
11 3386 2.92% http://hannah-dvd.jp/
12 3384 2.91% http://xn--cckva9j7bxa.auw.jp/
13 3371 2.90% http://3021.jp
14 3303 2.85% http://ryo-ta.jp
15 3274 2.82% http://www.hollandartclub.jp/
16 3241 2.79% http://aow.jp/
17 1778 1.53% http://hyper-next.jp/
18 1724 1.48% http://www.jt9.jp/
19 1694 1.46% http://www.landsbanki.jp/
20 1684 1.45% http://www.amour-bar.jp/
21 1626 1.40% http://www.mountain-lakes.org/emerge/teams/23.php
22 1477 1.27% http://seo.bikei.jp/
23 1449 1.25% http://www.mountain-lakes.org/emerge/teams/8.php
24 1261 1.09% http://www.mountain-lakes.org/emerge/teams/5.php
25 1119 0.96% http://www.mountain-lakes.org/emerge/
26 1041 0.90% http://dicweb.jp/
27 814 0.70% at-field.site-station.net/live/
28 660 0.57% http://www.mountain-lakes.org/emerge/teams/17.php
29 619 0.53% http://www.mountain-lakes.org/emerge/teams/9.php
30 604 0.52% http://www.mountain-lakes.org/emerge/teams/18.php

Top 20 of 92 Total Search Strings
# Hits Search String
1 33 25.00% mountain lake
2 3 2.27% department of systems ecology and management of natural capital university of bucharest
3 2 1.52% idrobiologia
4 2 1.52% molar
5 2 1.52% norwegian institute for water research
6 2 1.52% stale navrud
7 2 1.52% tyrolean alps map
8 2 1.52% www.mountain-lakes.org
9 1 0.76% 359 @mail.bg@hotmail.com coucils members -2012
10 1 0.76% 420 professors@mail.cz
11 1 0.76% alpe project
12 1 0.76% bulgarian address
13 1 0.76% carpathians hydrofauna
14 1 0.76% center for social and economic research on the global environment
15 1 0.76% center for social and economic research on the global environment valuation
16 1 0.76% cladocera systematic
17 1 0.76% classification of ecological status of lakes
18 1 0.76% copenhagen university geography
19 1 0.76% definition numerical ecology
20 1 0.76% department of chemistry environment

Top 15 of 666 Total User Agents
# Hits User Agent
1 4169 3.59% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 3042 2.62% Mozilla/5.0 (Windows; U; Win 9x 4.90; nl-NL; rv:1.7.5) Gecko/20041202 Firefox/1.0
3 2859 2.46% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 2488 2.14% Mozilla/5.0 (compatible; WBSearchBot/1.1; +http://www.warebay.com/bot.html)
5 1822 1.57% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 1621 1.40% Mozilla/5.0 (X11; U; Linux i686; de-DE; rv:1.7.5) Gecko/20041128 Firefox/1.0 (Debian package 1.0-4)
7 1620 1.40% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.5) Gecko/20041128 Firefox/1.0 (Debian package 1.0-4)
8 1608 1.39% Mozilla/5.0 (Windows; U; Windows NT 5.2; en-US; rv:1.8b) Gecko/20050212 Firefox/1.0+ (MOOX M3)
9 1604 1.38% Mozilla/5.0 (Windows; U; Windows NT 5.1; nl-NL; rv:1.7.5) Gecko/20041202 Firefox/1.0
10 1603 1.38% Mozilla/5.0 (X11; U; Linux i686; ja-JP; rv:1.7.5) Gecko/20041108 Firefox/1.0
11 1591 1.37% Mozilla/5.0 (Windows; U; Windows NT 5.0; fr-FR; rv:1.7.5) Gecko/20041108 Firefox/1.0
12 1586 1.37% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.6) Gecko/20050225 Firefox/1.0.1
13 1582 1.36% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-GB; rv:1.7.5) Gecko/20041110 Firefox/1.0
14 1581 1.36% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.5) Gecko/20050110 Firefox/1.0 (Debian package 1.0+dfsg.1-2)
15 1579 1.36% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.5) Gecko/20041107 Firefox/1.0

Usage by Country for February 2012

Top 30 of 106 Total Countries
# Hits Files KBytes Country
1 60711 52.29% 52145 51.86% 529852 38.43% Unresolved/Unknown
2 17306 14.91% 14760 14.68% 413576 30.00% Commercial (com)
3 8387 7.22% 7029 6.99% 171409 12.43% Network (net)
4 4495 3.87% 4495 4.47% 24282 1.76% Japan
5 2358 2.03% 2040 2.03% 11358 0.82% Brazil
6 1958 1.69% 1484 1.48% 16648 1.21% Italy
7 1561 1.34% 1492 1.48% 25316 1.84% Czech Republic
8 1297 1.12% 1258 1.25% 7808 0.57% Poland
9 1183 1.02% 1111 1.10% 5395 0.39% Germany
10 1153 0.99% 1076 1.07% 5537 0.40% Argentina
11 870 0.75% 865 0.86% 4056 0.29% Hungary
12 849 0.73% 703 0.70% 2970 0.22% France
13 843 0.73% 801 0.80% 4853 0.35% Russian Federation
14 841 0.72% 813 0.81% 3507 0.25% Austria
15 770 0.66% 735 0.73% 4022 0.29% Indonesia
16 672 0.58% 596 0.59% 5512 0.40% India
17 563 0.48% 479 0.48% 2111 0.15% Educational (edu)
18 542 0.47% 529 0.53% 2331 0.17% Norway
19 519 0.45% 504 0.50% 15483 1.12% Canada
20 508 0.44% 497 0.49% 2525 0.18% Chile
21 459 0.40% 335 0.33% 9501 0.69% Ukraine
22 455 0.39% 450 0.45% 2117 0.15% Serbia
23 437 0.38% 419 0.42% 7867 0.57% United Kingdom
24 407 0.35% 402 0.40% 1839 0.13% Slovakia
25 383 0.33% 382 0.38% 1949 0.14% Moldova
26 362 0.31% 362 0.36% 1800 0.13% Ecuador
27 360 0.31% 340 0.34% 1475 0.11% Spain
28 354 0.30% 341 0.34% 5560 0.40% Finland
29 352 0.30% 343 0.34% 13182 0.96% Netherlands
30 330 0.28% 322 0.32% 3847 0.28% Portugal


Generated by Webalizer Version 2.21